Create AMSHub Users to allow other people to access AMSHub on behalf of your facility. For each new user you create you must select their level of access by choosing a role to assign them to. Their role will determine which features within AMSHub they’ll be able to see and use.
Depending on which services you’ve enabled at your facility, you’ll see a different list of roles to assign new users to. Your ability to assign roles is also dependent on your role. You can only create new users and grant them access at or below your current role level.
Review the chart below to understand the various features in AMSHub and each role’s level of access to them, and select the appropriate role for new AMSHub users as needed.
| FEATURE | FACILITY ADMIN |
SITE ADMIN* |
OUTSIDE MANAGEMENT** |
ACCOUNTING | ANALYTICS*** | TECH ADMIN |
TECH+ | TECH | Provider |
|---|---|---|---|---|---|---|---|---|---|
| Dashboard | ✔ | ✔ | ✔ | ✔ | |||||
| Setup Checklist | ✔ | ✔ | ✔ | ||||||
| Add Procedure | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Process Delivery | ✔ | ✔ | ✔ | ✔ | |||||
| Edit Inventory | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| View Orders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Create Orders | ✔ | ✔ | ✔ | ✔ | |||||
| Invoices | ✔ | ✔ | ✔ | ||||||
| Expiration Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Deleted Items Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Items Used Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Items Purchased Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Item Order History Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Usage by Item Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Backordered Items Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Inventory Transferred Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Items Received Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Kit Usage Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Cycle Count | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Completed Cycle Count Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Patients Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Radiation Report | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Resources Report | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Facility Health† | ✔ | ✔ | ✔ | ✔ | |||||
| Facility Summary† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Group Summary† | ✔ | ✔ | ✔ | ||||||
| Providers Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Procedures Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Profitability Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Personnel Costs Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Spend Analysis† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Inventory Value Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Least Used Items Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Most Used Items Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Product Usage Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| AMSAdvisor† | ✔ | ✔ | ✔ | ||||||
| Par Level Analysis† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Reimbursements Report† | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Room Time Usage† | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Vendor Info | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Vendor Reps | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Vendor Compliance Docs | ✔ | ✔ | ✔ | ||||||
| Rep Visits | ✔ | ✔ | ✔ | ✔ | |||||
| Vendor Invoices† | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Manage/Add Resources | ✔ | ✔ | ✔ | ✔ | |||||
| Resources Reorder List | ✔ | ✔ | ✔ | ✔ | |||||
| Procedure Cost Estimator† | ✔ | ✔ | ✔ | ✔ | |||||
| Procedure Bundles | ✔ | ✔ | ✔ | ✔ | |||||
| Kit Builder | ✔ | ✔ | ✔ | ||||||
| Provider List | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Personnel List | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Procedure Types | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| AMSHub Users | ✔ | ✔ | ✔ | ||||||
| Facility Settings | ✔ | ✔ |
*Site Admin is a useful feature for groups or facilities that have an active manager or facility CEO that needs full operational access of AMSHub
**Outside Management is a role reserved for consultant or other third-parties who provide some degree of oversight or consultative services that will benefit from access to some of your facility data.
***You must have the AMSHub Analytics service enabled at your facility to see this role and have access to these features.
†Optional feature
Delegate role types to users carefully. We recommend granting users the lowest level of role possible. Most facilities only grant Admin access to one or two users to limit access to financial data.